Ellis County Real Estate Market Snapshot
Type a city, ZIP code or subdivision in the search bar to see current sold prices, days on market, inventory and 12-month trends for Waxahachie, Midlothian, Red Oak, Ennis, Ovilla, Palmer, Ferris and the rest of DFW. Data comes straight from the North Texas MLS and updates daily. Want a plain-English read on what the numbers mean for your home? Request a free home valuation or call Dave Budny, Broker Associate with INC Realty, at 214-755-7045.
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Market Trends
Ellis County Housing Market by Town
NTREIS MLS data, residential listings. Snapshot: August 2026. The chart updates automatically each month.
| Area | Median sale price | Median days on market | Months supply | Homes for sale | Closed sales |
|---|---|---|---|---|---|
| Waxahachie | $439,999 +12.7% | 41 -2.4% | 4.3 -25.9% | 432 -16.8% | 111 +5.7% |
| Midlothian | $498,500 +4.9% | 35 -51.4% | 4.6 -6.1% | 383 -12.6% | 78 -16.1% |
| Red Oak | $359,900 -2.7% | 38 -58.2% | 5.4 +22.7% | 149 +10.4% | 21 -19.2% |
| Ennis | $272,740 +13.1% | 56 +133.3% | 4.4 +2.3% | 136 -8.1% | 28 -31.7% |
| Ovilla | $645,000 +10.3% | 58 -15.9% | 6.2 +47.6% | 35 +34.6% | 4 -33.3% |
| Ferris | $307,410 -0.5% | 63 +50.0% | 4.6 +7.0% | 49 -12.5% | 13 +18.2% |
| Palmer | $283,000 +7.0% | 83 +196.4% | 4.1 +10.8% | 21 +10.5% | 7 +16.7% |
| Ellis County | $435,000 +8.8% | 44 -10.2% | 4.8 -7.7% | 1,436 -7.4% | 299 -8.8% |
| Entire MLS | $365,000 +0.6% | 38 -7.3% | 5.0 -10.7% | 49,543 -8.9% | 9,773 -7.4% |
In August 2026 Ellis County's median sale price was $435,000, up 8.8% from a year earlier, while the entire North Texas MLS was flat at $365,000. County inventory tightened to 4.8 months of supply and homes went under contract in a median 44 days. Midlothian and Ovilla lead on price; Ennis, Ferris and Palmer stay under $310,000. Grey figures are the change versus the same month last year.
What Is My Home Worth?Ask Dave About the MarketSource: NTREIS Trends, ShowingTime Plus. Town rows use each city's MLS area; small towns (Ovilla, Ferris, Palmer) have few sales per month, so their monthly changes swing widely. Written summary reflects August 2026.
GET MORE INFORMATION

Broker Associate License ID: 0660042
931 Poteet Cir, Waxahachie, Texas 75165, United States
